Work Team Architecture
Schematic Table of Required Profiles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First and last name | Target-Profile | Description | Knowledge in | Time [months] | Montly value | Work experience | |||
| Juan Sanchez | Requirement Manager | Computer and systems engineer from Universidad Nacional, with management in SAP COMMERCE, SYNON, requirements survey, design, development and testing. | AWS, .NET, Java, Python, Golang, Power Bi Services, SAP, AS/400, HTML5, JS, CCS3. | 6 | To define | 3 years | juan.sanchez@cenati.com.co | ||
| Ivan Ordoñez | Requirement Manager | Intern in mechatronic engineering at Universidad de San Buenaventura. | SQL, Python, HTML, Java junior and WordPress | 6 | To define | 1 year | ivan.ordonez@cenati.com.co | ||
| José Alejandro García | Requirement Manager | Software Engineering Intern of the Politecnico Grancolombiano | HTML, CSS, SAP eCommerce, Java Junior, SQL and WordPress. | 6 | To define | 2 years | jose.garcia@cenati.com.co | ||
| John Ovalle | Requirement Manager | Engineer of the Andes, with extensive professional experience in technical areas, leadership and project management. | Python, SQL, Power Apps, Power BI, Django, WebSphere, Java, .NET y Javascript. | 6 | To define | 4 years | john.ovalle@cenati.com.co | ||
| Gustavo Galvez | Requirement Manager | Computer and systems engineer from Universidad Nacional, with Java management, requirements collection, design, development and testing. | Java, .NET, Python, HTML, CSS, JavaScript, SQL and WordPress. | 6 | To define | 1 year | gustavo.galvez@cenati.com.co | ||
| Nilson Fuentes Sierra | Software Architect | Ingeniero de sistemas del Politécnico Grancolombiano, especialista en construcción de Software en los Andes. | .NET, JEE8, ETL en Talend, PL-SQL y Transact-SQL. | 6 | To define | 8 years | nilson.fuentes@cenati.com.co | ||
| Yeferson Salamanca | Software Architect | Systems engineer at UNAD, SAP COMMERCE consultant, ability to plan, design, implement and optimize SQL | HTML, SQL, CSS, Javascript and jQuery. | 6 | To define | 15 years | yeferson.salamanca@cenati.com.co | ||
| Maria Cecilia Buitrago | Data Architect | Systems Engineer from the Andes, with Master in Big Data from UNIR, senior developer | Software architecture, Project management, extensive experience in Oracle Database, PL/SQL and R, advanced level in Office and Project. | 6 | To define | 19 years | cecilia.buitrago@cenati.com.co | ||
| Gustavo Zarate | Data Architect | System Engineer of the Politecnico Grancolombiano, with experience in software development in the financial sector. | SQL, Oracle, HTML, JavaScript, CSS and .NET. | 6 | To define | 25 years | gustavo.zarate@cenati.com.co | ||
| Julio Cesar Serrano | Technical leader | Systems engineer at UIS, with experience in project management. Financial application analysis, design and programming | Project management, Power i Systems or AS/400, CL400, RPG400, RPG ILE and Software Architecture. | 6 | To define | 26 years | julio.serrano@cenati.com.co | ||
| Kevin Vanegas | Technical leader | Computer and systems engineer from Universidad Nacional, management in SAP COMMERCE, .NET, requirements lifting, design, development. | AWS, Google Cloud,Python, Golang, Power Bi Services, SAP, AS/400, HTML5, JS, CCS3, .NET, SQL, NoSQL. | 6 | To define | 3 years | kevin.vanegas@cenati.com.co | ||
| Raúl Almeida | Technical leader | National University systems engineer leads development teams | Gestión de proyectos, Sistemas Power i o AS/400, CL400, RPG400, RPG ILE. | 6 | To define | 20 years | raul.almeida@cenati.com.co | ||
| Francisco Centeno | Technical leader | Systems engineer at Universidad Carabobo, web development experience, SAP commerce cloud consultant | SAP Commerce Cloud, Visual Basic, C#, JavaScript, HTML5, CSS3, Json, jQuery Ayax, Node Js, PHP, XML and Web Service. | 6 | To define | 4 years | francisco.centeno@cenati.com.co | ||
|
Schematic Table of Required Profiles |
||||
|---|---|---|---|---|
| First and last name | Target-Profile | Scheme-Time Service | Restriction | Asumption |
| Juan Sebastian | Requirement Manager | Partial | ||
| Ivan Ordoñez | Requirement Manager | Full | ||
| José Alejandro García | Requirement Manager | Full | ||
| John Ovalle | Requirement Manager | Partial | Part time | Team Leader R Manager |
| Gustavo Galvez | Requirement Manager | Full | Nilson Fuentes Sierra | Software Architect | Partial | Not visible to the customer |
| Yeferson Salamanca | Software Architect | Customer-facing partial | Visible to the customer. Support .NET developments | |
| María Cecilia Buitrago | Data Architect | Part time | Tuesday (after 3PM); Thursday (8AM to 12AM); Friday (8AM to 12AM) c/month and following Monday (8AM to 12AM) c/month | |
| Gustavo Zarate | Data Architect | Full | ||
| Julio Cesar Serrano | Technical leader | Customer-facing partial | ||
| Raúl Almeida | Technical leader | Part Time | Francisco Centeno | Technical leader | Full |
CENATI
We are an IT consulting company with more than 20 years of experience in the financial industry.
We provide in-home resources with high technical capabilities and committed to achieving goals.